skip navigation
Salt Cats
SSCBC
6 - 0 Final
SHRR
Sherrill Silversmiths
1 2 3 4 5 6 7 8 9 R H E
Salt Cats 0 0 1 0 0 2 1 0 2 6 7 0
Sherrill Silversmiths 0 0 0 0 0 0 0 0 0 0 0 0

Salt Cats Batters

# Name AB R H BB RBI SO AVG OBP SLG
luke smith 4 0 2 0 0 0 .500 .500 .750
eddy garcia 5 2 2 0 1 0 .400 .400 1.000
kent wilson 2 0 0 1 0 1 .000 .333 .000
ethan hennessey 2 0 0 0 0 2 .000 .000 .000
zack buck 4 0 1 0 0 1 .250 .250 .250
matt rinaldi 2 0 0 0 0 1 .000 .000 .000
aaron sisto 2 0 0 0 0 0 .000 .000 .000
mike destefano 3 0 0 0 0 2 .000 .000 .000
peyton harding 1 0 0 0 0 0 .000 .000 .000
carter huffman 4 1 1 0 3 1 .250 .250 1.000
matt damato 4 1 1 0 1 2 .250 .250 1.000
nolan giblin 3 0 0 0 0 1 .000 .250 .000
Totals 36 4 7 1 5 11 .194 .237 .472

Batting

2B - luke smith
HR - carter huffman; matt damato; eddy garcia
RBI - carter huffman 3; matt damato; eddy garcia

Baserunning

SB - eddy garcia

Sherrill Silversmiths Batters

No Data Available

Salt Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
jake baldini (W) 5 1 0 0 0.00 0 2 5 80
nick gravel 1 1 0 0 0.00 0 0 2 15
tom reisinger 3 1 0 0 0.00 0 2 6 54
Totals 3 0 0 0.00 0 4 13 149

Sherrill Silversmiths Pitchers

No Data Available