skip navigation
Salt Cats
SSCBC
6 - 11 Final
GNS
Genesee Rapids
1 2 3 4 5 6 7 R H E
Salt Cats 0 0 0 4 1 0 1 6 6 1
Genesee Rapids 1 0 0 1 0 9 0 11 0 0

Salt Cats Batters

# Name AB R H BB RBI SO AVG OBP SLG
eddy garcia 4 1 2 0 1 0 .500 .500 .750
matt rinaldi 3 0 0 0 0 0 .000 .000 .000
zack buck 3 0 0 1 0 0 .000 .250 .000
luke smith 1 0 1 0 0 0 1.000 1.000 1.000
mike destefano 4 1 1 0 0 0 .250 .250 .250
carter huffman 2 0 0 2 0 0 .000 .500 .000
ethan hennessey 1 1 0 1 1 1 .000 .333 .000
enrique morales 1 1 0 1 0 0 .000 .667 .000
peyton harding 3 1 1 0 1 0 .333 .333 .333
matt damato 3 1 1 0 2 0 .333 .333 1.000
Totals 25 6 6 5 5 1 .240 .375 .360

Batting

2B - eddy garcia
3B - matt damato
RBI - peyton harding; matt damato 2; ethan hennessey; eddy garcia
SF - ethan hennessey

Baserunning

SB - eddy garcia; mike destefano

Genesee Rapids Batters

No Data Available

Salt Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
dan manente 1 2/3 1 1 1 4.20 0 2 1 45
nick gravel 2/3 6 6 1 10.50 0 1 2 33
josian ortiz 1 1/3 3 3 2 10.50 0 0 1 22
max parker 2 1/3 4 1 1 3.00 0 2 4 47
Totals 14 11 5 5.83 0 5 8 147

Genesee Rapids Pitchers

No Data Available