skip navigation
Salt Cats
SSCBC
3 - 0 Final
CRTL
Cortland Crush
1 2 3 4 5 6 7 8 9 R H E
Salt Cats 0 2 0 1 0 0 0 0 0 3 5 0
Cortland Crush 0 0 0 0 0 0 0 0 0 0 0 0

Salt Cats Batters

# Name AB R H BB RBI SO AVG OBP SLG
luke smith 4 0 0 0 0 3 .000 .000 .000
matt damato 2 0 1 1 0 1 .500 .667 .000
matt rinaldi 1 0 0 0 0 0 .000 .000 .000
mike destefano 2 0 0 1 0 2 .000 .333 .000
nolan giblin 1 0 0 0 0 0 .000 .000 .000
eddy garcia 4 0 0 0 0 1 .000 .000 .000
peyton harding 2 2 0 1 0 2 .000 .333 .000
carter huffman 4 1 1 0 0 1 .250 .250 .000
ethan hennessey 3 0 1 0 1 1 .333 .333 .000
aaron sisto 3 0 1 0 1 1 .333 .333 .000
enrique morales 3 0 1 0 1 1 .333 .333 .000
Totals 29 3 5 3 3 13 .172 .250 .000

Batting

RBI - enrique morales; aaron sisto; ethan hennessey

Cortland Crush Batters

No Data Available

Salt Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
dan manente 1 0 0 0 0.00 0 0 2 9
max parker (W) 6 3 1 0 0.00 0 1 8 79
marshall winn 1 0 0 0 0.00 0 2 1 22
carter kowalczyk 0 1 0 0 0.00 0 0 1 16
Totals 4 1 0 0.00 0 3 12 126

Cortland Crush Pitchers

No Data Available