skip navigation
Sherrill Silversmiths
SHRR
4 - 6 Final
SSCBC
Salt Cats
1 2 3 4 5 6 7 8 9 R H E
Sherrill Silversmiths 1 0 0 3 0 0 0 0 0 4 0 0
Salt Cats 0 1 0 0 0 1 0 0 4 6 11 1

Sherrill Silversmiths Batters

No Data Available

Salt Cats Batters

# Name AB R H BB RBI SO AVG OBP SLG
luke smith 5 1 2 0 4 2 .400 .400 .600
eddy garcia 5 1 2 0 2 2 .400 .400 1.000
ethan hennessey 2 0 0 0 0 1 .000 .000 .000
peyton harding 2 0 1 0 0 0 .500 .500 .500
zack buck 3 0 1 0 0 0 .333 .333 .333
matt rinaldi 3 0 0 0 0 1 .000 .000 .000
matt damato 1 0 0 0 0 1 .000 .000 .000
mike destefano 4 0 2 0 0 0 .500 .500 1.000
nolan giblin 1 0 0 0 0 0 .000 .000 .000
aaron sisto 3 1 1 0 0 1 .333 .333 .333
carter huffman 4 2 2 0 0 0 .500 .500 .500
enrique morales 2 0 0 0 0 1 .000 .333 .000
kent wilson 0 0 0 0 0 0 .000 .000 .000
Totals 35 5 11 0 6 9 .314 .333 .486

Batting

2B - luke smith
3B - mike destefano
HR - eddy garcia
RBI - eddy garcia 2; luke smith 4

Baserunning

CS - peyton harding

Sherrill Silversmiths Pitchers

No Data Available

Salt Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
sean malamud (W) 5 1 0 0 0.00 0 1 6 66
30 Jarrod Williams Jarrod Williams 4 7 4 3 5.25 0 1 4 75
Totals 8 4 3 2.33 0 2 10 141

Game Details

  • Onondaga Community College Stadium - Onondaga Community College