skip navigation
Salt Cats
SSCBC
12 - 9 Final
SHRR
Sherrill Silversmiths
1 2 3 4 5 6 7 8 9 R H E
Salt Cats 4 1 4 1 2 0 0 0 0 12 17 0
Sherrill Silversmiths 5 0 0 3 1 0 0 0 0 9 0 0

Salt Cats Batters

# Name AB R H BB RBI SO AVG OBP SLG
matt damato 6 2 2 0 2 0 .333 .333 1.167
matt rinaldi 5 1 2 0 2 1 .400 .500 1.000
kent wilson 5 1 2 1 1 1 .400 .500 .400
zack buck 5 2 3 0 4 1 .600 .600 2.000
peyton harding 5 0 1 0 0 2 .200 .200 .200
luke smith 3 2 1 1 0 0 .333 .600 .333
mike destefano 5 1 4 0 1 0 .800 .800 1.000
aaron sisto 4 2 1 0 0 2 .250 .250 .250
nolan giblin 4 1 1 1 2 0 .250 .400 .500
Totals 42 12 17 3 12 7 .405 .468 .810

Batting

2B - mike destefano; zack buck; nolan giblin
3B - matt damato
HR - zack buck 2; matt damato; matt rinaldi
RBI - mike destefano; zack buck 4; kent wilson; matt damato 2; matt rinaldi 2; nolan giblin 2

Baserunning

SB - mike destefano; kent wilson; luke smith 2
CS - kent wilson

Sherrill Silversmiths Batters

No Data Available

Salt Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
nick gravel 1 2/3 2 1 1 4.20 0 1 2 38
joe escandon (W) 3 1/3 5 5 5 10.50 0 1 4 56
riley raimondo 1 2/3 1 0 0 0.00 0 2 2 38
josian ortiz 1 2/3 1 0 0 0.00 0 0 1 22
30 Jarrod Williams Jarrod Williams 2/3 2 3 3 31.50 0 1 1 29
Totals 11 9 9 7.00 0 5 10 183

Sherrill Silversmiths Pitchers

No Data Available

Game Details

  • Noyes Field - Hamilton Street Sherrill NY