skip navigation
Salt Cats
SSCBC
7 - 4 Final
SHRR
Sherrill Silversmiths
1 2 3 4 5 6 7 8 9 R H E
Salt Cats 0 0 1 2 0 0 3 1 0 7 7 1
Sherrill Silversmiths 0 0 1 0 0 2 1 0 0 4 0 0

Salt Cats Batters

# Name AB R H BB RBI SO AVG OBP SLG
mike destefano 5 0 0 0 0 1 .000 .000 .000
zack buck 5 1 2 0 0 1 .400 .400 .400
enrique morales 2 2 0 2 0 2 .000 .600 .000
matt rinaldi 5 1 2 0 0 2 .400 .400 .800
kent wilson 2 0 0 0 0 0 .000 .000 .000
peyton harding 2 1 1 0 1 0 .500 .500 1.000
aaron sisto 3 2 1 0 0 1 .333 .500 .667
eddy garcia 2 0 1 0 1 1 .500 .750 .500
luke smith 4 0 0 1 2 2 .000 .200 .000
matt damato 2 0 0 0 0 2 .000 .000 .000
ethan hennessey 3 0 0 1 0 0 .000 .250 .000
Totals 35 7 7 4 4 12 .200 .349 .314

Batting

2B - matt rinaldi 2; aaron sisto; peyton harding
RBI - eddy garcia; peyton harding; luke smith 2

Sherrill Silversmiths Batters

No Data Available

Salt Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
adam douglas 2/3 3 2 2 21.00 0 1 1 24
jake baldini 5 5 1 1 1.40 0 1 7 74
nick gravel 1 2 0 0 0.00 0 0 3 19
luke arvantides 2/3 0 0 0 0.00 0 0 0 4
jake marshall (W) 1 2/3 0 1 0 0.00 0 2 3 36
Totals 10 4 3 2.33 0 4 14 157

Sherrill Silversmiths Pitchers

No Data Available

Game Details

  • Noyes Field - Hamilton Street Sherrill NY