skip navigation
Sherrill Silversmiths
SHRR
9 - 4 Final
SSCBC
Salt Cats
1 2 3 4 5 6 7 8 9 R H E
Sherrill Silversmiths 1 0 0 0 0 4 0 2 2 9 0 0
Salt Cats 0 0 3 0 0 0 0 1 0 4 8 1

Sherrill Silversmiths Batters

No Data Available

Salt Cats Batters

# Name AB R H BB RBI SO AVG OBP SLG
luke smith 4 0 0 0 0 1 .000 .200 .000
eddy garcia 5 0 1 0 0 0 .200 .200 .200
mike destefano 2 1 1 1 1 0 .500 .750 .500
zack buck 4 1 3 0 1 0 .750 .750 1.000
kent wilson 0 0 0 0 0 0 .000 .000 .000
peyton harding 3 0 2 0 1 0 .667 .500 .667
enrique morales 4 0 1 0 1 2 .250 .250 .500
30 Jarrod Williams Jarrod Williams 0 0 0 0 0 0 .000 .000 .000
carter huffman 3 0 0 0 0 0 .000 .250 .000
aaron sisto 4 0 0 0 0 1 .000 .000 .000
matt rinaldi 2 1 0 0 0 0 .000 .000 .000
matt damato 2 0 0 0 0 0 .000 .000 .000
Totals 33 3 8 1 4 4 .242 .316 .303

Batting

2B - enrique morales; zack buck
RBI - enrique morales; peyton harding; zack buck; mike destefano
SF - peyton harding

Baserunning

CS - eddy garcia

Sherrill Silversmiths Pitchers

No Data Available

Salt Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
carter kowalczyk 2/3 0 0 0 0.00 0 1 0 11
riley raimondo 1 1/3 3 4 4 21.00 0 3 1 43
vonzell rivera 1 0 0 0 0.00 0 0 1 11
tom coleman (L) 1 2 4 4 28.00 0 1 2 35
julien hernandez 5 8 1 1 1.40 0 1 8 87
Totals 13 9 9 7.00 0 6 12 187

Game Details

  • Onondaga CC Stadium - Onondaga Community College