skip navigation
Sherrill Silversmiths
SHRR
4 - 5 Final
SSCBC
Salt Cats
1 2 3 4 5 6 7 8 9 R H E
Sherrill Silversmiths 2 0 0 0 1 0 0 0 1 4 0 0
Salt Cats 0 0 1 2 0 0 2 0 0 5 8 3

Sherrill Silversmiths Batters

No Data Available

Salt Cats Batters

# Name AB R H BB RBI SO AVG OBP SLG
matt rinaldi 2 0 0 2 0 0 .000 .500 .000
peyton harding 4 0 2 0 1 1 .500 .500 1.000
carter huffman 4 1 1 0 0 1 .250 .250 .250
aaron sisto 3 0 0 1 0 0 .000 .250 .000
zack buck 3 0 1 0 2 2 .333 .333 .667
ethan hennessey 3 0 0 1 0 1 .000 .250 .000
luke smith 4 1 2 1 0 0 .500 .600 .500
mike destefano 2 2 1 2 0 0 .500 .750 .500
eddy garcia 4 1 1 0 2 2 .250 .250 1.000
Totals 29 5 8 7 5 7 .276 .417 .483

Batting

2B - peyton harding 2; zack buck
HR - eddy garcia
RBI - peyton harding; zack buck 2; eddy garcia 2

Sherrill Silversmiths Pitchers

No Data Available

Salt Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
dan manente (W) 3 2 0 0 0.00 0 0 7 42
nick gravel 1 1 1 1 7.00 0 0 3 17
tom reisinger 5 5 3 3 4.20 0 2 9 86
Totals 8 4 4 3.11 0 2 19 145

Game Details

  • Onondaga CC Stadium - Onondaga Community College