skip navigation
Sherrill Silversmiths
SHRR
1 - 9 Final
SSCBC
Salt Cats
1 2 3 4 5 6 7 8 9 R H E
Sherrill Silversmiths 0 0 0 0 0 1 0 0 0 1 0 0
Salt Cats 2 0 0 5 0 0 2 0 0 9 8 0

Sherrill Silversmiths Batters

No Data Available

Salt Cats Batters

# Name AB R H BB RBI SO AVG OBP SLG
nolan giblin 3 1 1 1 1 0 .333 .500 .000
matt rinaldi 2 1 1 1 1 0 .500 .750 .000
luke smith 4 2 0 1 1 1 .000 .200 .000
eddy garcia 4 1 2 1 1 1 .500 .600 .000
mike destefano 4 0 1 0 1 0 .250 .400 .750
zack buck 4 1 1 0 1 1 .250 .200 .500
peyton harding 2 1 0 1 0 0 .000 .250 .000
aaron sisto 4 2 2 0 1 0 .500 .500 .000
kent wilson 2 0 0 1 0 0 .000 .333 .000
30 Jarrod Williams Jarrod Williams 0 0 0 1 0 0 .000 1.000 .000
Totals 29 9 8 7 7 3 .276 .425 .172

Batting

2B - zack buck
3B - mike destefano
RBI - matt rinaldi; aaron sisto; nolan giblin; eddy garcia; luke smith; zack buck; mike destefano
SF - peyton harding; zack buck

Baserunning

SB - peyton harding; eddy garcia; luke smith 3; mike destefano
CS - matt rinaldi

Sherrill Silversmiths Pitchers

No Data Available

Salt Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
luke arvantides 1 0 0 0 0.00 0 0 2 11
jake baldini (W) 6 2 1 1 1.17 0 1 6 88
marshall winn 2/3 1 0 0 0.00 0 2 2 32
adam douglas 1 0 0 0 0.00 0 0 2 11
Totals 3 1 1 0.81 0 3 12 142

Game Details

  • Onondaga CC Stadium - Onondaga Community College