skip navigation
Salt Cats
SSCBC
11 - 5 Final
SHRR
Sherrill Silversmiths
1 2 3 4 5 6 7 8 9 R H E
Salt Cats 0 4 2 2 1 2 0 0 0 11 9 1
Sherrill Silversmiths 4 1 0 0 0 0 0 0 0 5 0 0

Salt Cats Batters

# Name AB R H BB RBI SO AVG OBP SLG
kent wilson 4 1 2 1 1 1 .500 .500 1.000
nolan giblin 4 0 0 0 1 1 .000 .000 .000
carter huffman 1 0 0 0 0 0 .000 .000 .000
aaron sisto 3 1 1 1 1 2 .333 .600 .000
zack buck 4 2 2 1 3 0 .500 .600 1.000
mike destefano 5 2 2 0 0 0 .400 .400 .000
matt rinaldi 3 2 2 0 4 1 .667 .667 2.000
peyton harding 2 1 0 1 0 0 .000 .400 .000
luke smith 3 0 0 2 0 1 .000 .500 .000
Mikey edelman 4 2 0 2 0 0 .000 .333 .000
Totals 33 11 9 8 10 6 .273 .426 .424

Batting

2B - matt rinaldi
HR - kent wilson; zack buck; matt rinaldi
RBI - kent wilson; nolan giblin; aaron sisto; zack buck 3; matt rinaldi 4
SF - kent wilson; nolan giblin; peyton harding

Baserunning

SB - Mikey edelman
CS - luke smith

Sherrill Silversmiths Batters

No Data Available

Salt Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
dan manente 2 0 0 0 0.00 0 1 1 26
sean malamud 5 10 5 5 7.00 0 1 4 81
julien hernandez 1 0 0 0 0.00 0 0 1 14
luke arvantides 1 0 0 0 0.00 0 0 1 17
Totals 10 5 5 3.89 0 2 7 138

Sherrill Silversmiths Pitchers

No Data Available

Game Details

  • Noyes Field - Hamilton Street Sherrill NY