skip navigation
Cortland Crush
CRTL
3 - 4 Final
SSCBC
Salt Cats
1 2 3 4 5 6 7 8 9 R H E
Cortland Crush 0 1 0 0 0 0 2 0 0 3 0 0
Salt Cats 0 1 0 0 0 0 1 1 1 4 6 2

Cortland Crush Batters

No Data Available

Salt Cats Batters

# Name AB R H BB RBI SO AVG OBP SLG
luke smith 1 1 1 2 0 0 1.000 1.000 .000
eddy garcia 4 0 0 0 0 2 .000 .000 .000
mike destefano 3 0 2 0 1 1 .667 .750 .000
zack buck 2 1 0 2 0 1 .000 .500 .000
peyton harding 3 1 1 0 0 1 .333 .333 .667
aaron sisto 2 0 0 0 0 0 .000 .000 .000
nolan giblin 1 0 1 0 0 0 1.000 1.000 .000
matt rinaldi 3 0 0 0 0 1 .000 .000 .000
carter huffman 0 0 0 1 1 0 .000 1.000 .000
kent wilson 3 1 1 1 1 0 .333 .600 .000
ethan hennessey 2 0 0 2 0 0 .000 .500 .000
Mikey edelman 0 0 0 0 0 0 .000 .000 .000
Totals 24 4 6 8 3 6 .250 .500 .083

Batting

2B - peyton harding
RBI - kent wilson; carter huffman; mike destefano

Baserunning

SB - kent wilson; nolan giblin
CS - kent wilson; luke smith

Cortland Crush Pitchers

No Data Available

Salt Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
carter kowalczyk 1 1 0 0 0.00 0 1 1 27
tom reisinger 2 2 1 1 3.50 0 2 3 43
dan manente 1 4 2 2 14.00 0 1 1 29
jake marshall 4 2 0 0 0.00 0 2 6 75
marshall winn (W) 1 0 0 0 0.00 0 0 2 8
Totals 9 3 3 2.33 0 6 13 182

Game Details

  • Onondaga CC stadium - Onondaga Community College