skip navigation
Salt Cats
SSCBC
3 - 3 Final
BRN
Auburn Doubledays
1 2 3 4 5 6 7 R H E
Salt Cats 0 2 0 0 1 0 0 3 4 0
Auburn Doubledays 0 0 0 2 0 1 0 3 0 0

Salt Cats Batters

# Name AB R H BB RBI SO AVG OBP SLG
luke smith 3 0 1 0 0 1 .333 .333 .333
Mikey edelman 2 0 0 1 0 0 .000 .333 .000
mike destefano 3 0 0 0 0 0 .000 .000 .000
eddy garcia 3 0 0 0 0 2 .000 .000 .000
matt rinaldi 1 1 0 1 0 0 .000 .500 .000
aaron sisto 1 0 0 0 0 1 .000 .000 .000
nolan giblin 3 1 1 0 0 1 .333 .333 .333
enrique morales 3 0 1 0 1 2 .333 .333 .333
carter huffman 3 0 1 0 0 1 .333 .333 .333
kent wilson 2 1 0 1 0 0 .000 .333 .000
peyton harding 1 0 0 1 1 0 .000 .500 .000
Totals 25 3 4 4 2 8 .160 .276 .160

Batting

RBI - peyton harding; enrique morales

Baserunning

SB - peyton harding; kent wilson

Auburn Doubledays Batters

No Data Available

Salt Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
Josh Posnick 1 0 0 0 0.00 0 1 1 20
nick gravel 1 0 1 0 0.00 0 0 2 15
sean malamud 1 1/3 0 0 0 0.00 0 0 2 10
adam douglas 1/3 0 0 0 0.00 0 0 0 2
riley raimondo 2/3 1 2 2 21.00 0 3 2 35
josian ortiz 1 0 0 0 0.00 0 0 2 13
30 Jarrod Williams Jarrod Williams 2 0 0 0 0.00 0 0 2 31
Totals 1 3 2 1.91 0 4 11 126

Auburn Doubledays Pitchers

No Data Available

Game Details

  • Falcon Park Auburn - Auburn NY