skip navigation
Salt Cats
SSCBC
1 - 6 Final
CRTL
CORTLAND CRUSH
1 2 3 4 5 6 7 8 9 R H E
Salt Cats 0 0 0 1 0 0 0 0 0 1 4 1
CORTLAND CRUSH 1 0 1 0 3 0 1 0 0 6 0 0

Salt Cats Batters

# Name AB R H BB RBI SO AVG OBP SLG
carter huffman 1 0 0 2 0 0 .000 .667 .000
matt rinaldi 1 0 0 0 0 1 .000 .000 .000
nolan giblin 1 0 0 0 0 0 .000 .000 .000
enrique morales 3 0 0 0 0 3 .000 .000 .000
aaron sisto 4 0 1 0 1 2 .250 .250 .250
mike destefano 2 1 1 2 0 0 .500 .750 .500
eddy garcia 3 0 0 0 0 3 .000 .000 .000
kent wilson 2 0 1 2 0 0 .500 .750 .500
zack buck 4 0 1 0 0 0 .250 .250 .250
luke smith 4 0 0 0 0 2 .000 .000 .000
Mikey edelman 4 0 0 0 0 2 .000 .000 .000
Totals 29 1 4 6 1 13 .138 .286 .138

Batting

RBI - aaron sisto

CORTLAND CRUSH Batters

No Data Available

Salt Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
dan manente 1 2/3 0 0 0 0.00 0 0 2 20
julien hernandez (L) 4 6 5 5 8.75 0 2 8 85
carter kowalczyk 1 2 1 1 7.00 0 0 1 18
marshall winn 1 0 0 0 0.00 0 1 1 22
Totals 8 6 6 5.48 0 3 12 145

CORTLAND CRUSH Pitchers

No Data Available

Game Details

  • Gutchess Lumber Sports Complex, Byrne Hollow Crossing, Cortland, NY, USA