skip navigation

Jarrod Williams Jarrod Williams

30 · P

luke arvantides

·

jake baldini

·

zack buck

·

tom coleman

·

matt damato

·

mike destefano

·

adam douglas

·

Mikey edelman

· OF

joe escandon

·

eddy garcia

·

nolan giblin

·

nick gravel

·

peyton harding

·

ethan hennessey

·

julien hernandez

·

carter huffman

·

carter kowalczyk

·

sean malamud

·

dan manente

·

jake marshall

·

enrique morales

·

Brant Mullins

· P

aj ortega

·

josian ortiz

·

max parker

·

Josh Posnick

·

riley raimondo

·

tom reisinger

·

matt rinaldi

·

vonzell rivera

·

jackson saylor

·

aaron sisto

·

luke smith

·

kent wilson

·

marshall winn

·

carter huffman

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/05/2021 L 2-7 at Watertown Rapids 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/06/2021 W 8-7 at SYRACUSE SPARTANS 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/07/2021 L 1-2 at Syracuse Spartans 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/08/2021 W 6-4 Sherrill Silversmiths 1 4 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
06/09/2021 W 6-0 at Sherrill Silversmiths 1 4 1 1 0 0 0 1 4 0 0 3 0 1 0 0 0 .250 .250 1.000 1.250 0 0 4
06/10/2021 W 3-0 at Cortland Crush 1 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .000 0.250 0 0 4
06/12/2021 L 0-1 Hornell Dodgers 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/13/2021 L 4-5 Rochester Ridgemen 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/13/2021 W 15-0 Rochester Ridgemen 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 1 4
06/14/2021 T 2-2 Cortland Crush 1 3 0 1 1 0 0 0 1 2 0 0 0 1 0 0 0 .333 .600 .333 0.933 0 0 5
06/15/2021 L 1-3 at Syracuse Spartans 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
06/16/2021 L 1-16 at Cortland Crush 1 3 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
06/18/2021 L 3-10 Syracuse Spartans 1 4 0 1 1 0 0 0 1 1 0 0 0 3 0 0 0 .250 .400 .250 0.650 0 0 5
06/19/2021 W 7-3 at Mansfield Destroyers 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/22/2021 L 4-6 Cortland Crush 1 4 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .200 .000 0.200 0 0 5
06/25/2021 L 4-9 Syracuse Spartans 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
06/26/2021 L 6-11 at Genesee Rapids 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 4
06/26/2021 W 5-4 at Genesee Rapids 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
06/27/2021 L 4-9 Sherrill Silversmiths 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 0.250 0 0 4
06/28/2021 L 3-5 at Syracuse Spartans 1 1 0 1 0 1 0 0 2 3 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 4
06/29/2021 L 2-6 Syracuse Spartans 1 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 4
07/01/2021 W 5-4 Sherrill Silversmiths 1 4 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
07/02/2021 T 2-2 Syracuse Spartans 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 .000 .667 .000 0.667 0 0 3
07/03/2021 W 4-3 at Cortland Crush 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/05/2021 W 1-0 at Batavia Muckdogs / PGCBL 1 2 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 1 0 2
07/06/2021 W 4-3 Cortland Crush 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 .000 1.000 .000 1.000 0 0 1
07/10/2021 L 6-8 Mansfield Destroyers 1 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 3
07/10/2021 W 3-2 Hornell Dodgers 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .000 0.250 0 0 4
07/11/2021 W 8-4 Genesee Rapids 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/12/2021 T 4-4 Syracuse Spartans 1 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .200 .000 0.200 0 0 5
07/13/2021 L 2-13 at Cortland Crush 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
07/16/2021 T 3-3 at Auburn Doubledays 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
07/18/2021 L 3-4 Cortland Crush 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/19/2021 L 1-6 at CORTLAND CRUSH 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
07/20/2021 L 3-4 at Sherrill Silversmiths 1 2 1 1 0 0 1 0 3 0 0 1 0 0 0 0 0 .500 .500 1.500 2.000 0 0 2
07/21/2021 L 8-11 at MANSFIELD DESTROYERS 1 2 3 1 0 1 0 0 2 2 0 0 0 0 1 0 0 .500 .750 1.000 1.750 0 0 4
07/22/2021 W 11-5 at Sherrill Silversmiths 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/23/2021 L 0-2 at Syracuse Spartans 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .667 .000 0.667 0 0 2
07/23/2021 W 7-2 at Syracuse Spartans 1 4 1 2 0 1 0 0 2 0 0 1 0 2 0 0 0 .500 .500 .500 1.000 0 0 4
07/26/2021 W 2-1 at SYRACUSE SPARTANS 1 3 0 1 0 0 0 0 0 1 0 0 0 2 0 0 0 .333 .500 .000 0.500 0 0 4
Regular Season Totals 40 98 12 19 8 4 1 1 23 22 0 13 3 28 1 1 0 .194 .355 .235 0.590 1 1 118
2021 Totals 40 98 12 19 8 4 1 1 23 22 0 13 3 28 1 1 0 .194 .355 .235 0.590 1 1 118

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/08/2021 W 6-4 Sherrill Silversmiths 1 0 3 3 0 0 0 0 1.000 3.00
06/12/2021 L 0-1 Hornell Dodgers 1 7 5 1 0 0 0 1 1.000 1.00
06/13/2021 L 4-5 Rochester Ridgemen 1 7 1 1 0 0 0 1 1.000 1.00
06/13/2021 W 15-0 Rochester Ridgemen 1 7 4 4 0 0 0 0 1.000 4.00
06/14/2021 T 2-2 Cortland Crush 1 0 2 2 0 0 0 0 1.000 2.00
06/15/2021 L 1-3 at Syracuse Spartans 1 9 1 1 0 0 0 0 1.000 1.00
06/19/2021 W 7-3 at Mansfield Destroyers 1 0 3 3 0 0 0 0 1.000 3.00
06/26/2021 L 6-11 at Genesee Rapids 1 0 2 2 0 0 0 0 1.000 2.00
06/27/2021 L 4-9 Sherrill Silversmiths 1 0 2 2 0 0 0 0 1.000 2.00
06/28/2021 L 3-5 at Syracuse Spartans 1 0 3 3 0 0 0 0 1.000 3.00
06/29/2021 L 2-6 Syracuse Spartans 1 0 4 3 1 0 0 0 1.000 4.00
07/02/2021 T 2-2 Syracuse Spartans 1 0 2 2 0 0 0 0 1.000 2.00
07/03/2021 W 4-3 at Cortland Crush 1 0 2 2 0 0 0 0 1.000 2.00
07/05/2021 W 1-0 at Batavia Muckdogs / PGCBL 1 0 1 1 0 0 0 0 1.000 1.00
07/10/2021 L 6-8 Mansfield Destroyers 1 0 3 3 0 0 0 0 1.000 3.00
07/11/2021 W 8-4 Genesee Rapids 1 0 1 1 0 0 0 0 1.000 1.00
07/12/2021 T 4-4 Syracuse Spartans 1 0 1 0 1 0 0 0 1.000 1.00
07/13/2021 L 2-13 at Cortland Crush 1 0 2 1 1 0 0 0 1.000 2.00
07/18/2021 L 3-4 Cortland Crush 1 0 1 1 0 0 0 0 1.000 1.00
07/19/2021 L 1-6 at CORTLAND CRUSH 1 0 2 1 0 1 0 0 .500 1.00
07/21/2021 L 8-11 at MANSFIELD DESTROYERS 1 0 2 1 0 1 0 0 .500 1.00
07/22/2021 W 11-5 at Sherrill Silversmiths 1 0 4 4 0 0 0 0 1.000 4.00
07/23/2021 L 0-2 at Syracuse Spartans 1 0 1 1 0 0 0 0 1.000 1.00
07/23/2021 W 7-2 at Syracuse Spartans 1 0 4 2 1 0 0 0 1.000 3.00
07/26/2021 W 2-1 at SYRACUSE SPARTANS 1 0 1 1 0 0 0 0 1.000 1.00
Regular Season Totals 25 30 57 46 4 2 0 2 .962 2.00
2021 Totals 25 30 57 46 4 2 0 2 .962 2.00