skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
josian ortiz 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
marshall winn 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
30 Jarrod Williams Jarrod Williams 5 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .200 .000 0.200 0 0 5
Mikey edelman 14 39 5 6 0 1 0 1 6 6 0 1 2 11 1 1 0 .154 .298 .154 0.452 0 0 47
ethan hennessey 19 39 5 5 2 0 1 1 9 7 0 4 3 15 1 0 0 .128 .300 .231 0.531 1 0 45
matt damato 21 61 7 10 3 1 2 2 19 8 0 5 0 19 3 2 0 .164 .261 .311 0.572 0 0 63
enrique morales 26 53 5 8 3 2 0 1 11 12 0 5 8 21 1 0 0 .151 .384 .208 0.591 0 0 73
nolan giblin 30 72 11 12 2 2 1 0 9 8 1 8 2 20 4 1 0 .167 .265 .125 0.390 1 0 81
kent wilson 39 94 14 17 7 1 0 1 13 20 0 5 2 16 8 3 0 .181 .331 .138 0.469 2 1 115
zack buck 39 122 16 40 14 9 0 4 48 24 0 21 0 26 0 0 0 .328 .427 .393 0.820 4 1 146
carter huffman 40 98 12 19 8 4 1 1 23 22 0 13 3 28 1 1 0 .194 .355 .235 0.590 1 1 118
aaron sisto 40 122 15 26 6 6 1 1 25 7 0 16 4 33 3 1 0 .213 .276 .205 0.481 1 0 131
eddy garcia 41 138 19 30 14 3 0 5 40 7 0 14 9 43 7 2 0 .217 .295 .290 0.585 2 1 153
peyton harding 41 105 13 22 14 5 0 1 28 15 0 15 3 22 2 3 0 .210 .317 .267 0.584 3 0 128
mike destefano 44 154 22 42 19 5 3 0 38 15 0 17 10 22 6 1 0 .273 .368 .247 0.615 3 0 182
matt rinaldi 45 136 16 31 9 6 0 2 29 10 0 17 2 25 4 1 0 .228 .291 .213 0.504 0 3 146
luke smith 47 146 26 38 15 5 1 1 32 28 0 13 10 43 21 6 0 .260 .413 .219 0.632 0 1 185

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
joe escandon 2 1 1 0 0 0 4 1/3 10 9 9 14.54 0 2 0 5 0 0 0 1 98 0 65 33 29 .345 2.77
max parker 3 1 0 0 0 0 9 1/3 8 2 1 0.75 0 3 0 12 0 0 0 0 135 0 90 45 40 .200 1.18
Brant Mullins 3 0 0 0 0 0 5 11 10 10 14.00 0 6 0 3 0 0 0 0 125 1 65 60 30 .367 3.40
Josh Posnick 3 0 0 0 0 0 7 5 4 1 1.00 0 5 0 7 0 0 0 0 55 0 34 21 9 .556 1.43
tom coleman 5 0 2 0 0 0 11 1/3 11 12 10 6.18 0 4 0 13 0 0 0 1 225 0 149 76 53 .208 1.32
adam douglas 5 0 0 1 0 1 8 6 4 4 3.50 0 4 0 8 0 0 0 0 122 2 69 53 33 .182 1.25
jake baldini 7 2 2 0 0 0 34 1/3 29 16 12 2.45 1 12 0 29 4 0 0 0 533 3 349 184 146 .199 1.19
riley raimondo 8 0 0 0 0 0 7 2/3 9 16 15 13.70 2 12 0 6 0 0 0 2 212 0 95 117 45 .200 2.74
julien hernandez 9 0 4 0 0 0 42 1/3 39 13 12 1.98 0 10 0 52 2 0 0 1 647 3 428 219 182 .214 1.16
jake marshall 10 2 1 0 0 0 25 2/3 9 7 6 1.64 0 13 0 43 1 0 0 1 479 1 297 182 120 .075 0.86
tom reisinger 10 2 2 0 0 0 41 1/3 31 14 14 2.37 0 13 0 60 1 1 0 0 651 4 434 217 183 .169 1.06
sean malamud 10 3 0 0 0 0 27 1/3 34 17 14 3.59 0 4 0 31 1 0 0 1 446 2 297 147 126 .270 1.39
josian ortiz 11 0 1 0 0 0 13 1/3 12 19 15 7.88 0 12 0 9 0 0 0 2 234 1 136 98 63 .190 1.80
30 Jarrod Williams Jarrod Williams 11 0 2 0 0 0 31 1/3 41 26 21 4.69 0 9 0 31 0 0 0 0 585 5 358 225 134 .306 1.60
marshall winn 12 1 0 2 0 1 11 1/3 4 4 1 0.62 0 12 0 23 0 0 0 0 251 2 126 125 49 .082 1.41
vonzell rivera 13 1 2 0 0 1 16 2/3 18 14 12 5.04 0 9 0 17 0 0 0 0 267 0 158 109 71 .254 1.62
luke arvantides 13 1 1 0 0 0 19 1/3 14 8 7 2.53 1 11 0 16 0 0 0 0 343 1 212 131 91 .154 1.29
nick gravel 13 0 1 3 1 2 14 2/3 15 18 10 4.77 0 7 0 25 0 0 0 4 290 1 182 108 73 .205 1.50
carter kowalczyk 14 0 0 0 0 1 15 1/3 19 17 11 5.02 0 4 0 16 0 0 0 0 270 0 180 80 75 .253 1.50
dan manente 18 1 1 1 0 1 27 2/3 16 5 4 1.01 0 11 0 32 0 0 0 1 430 0 282 162 135 .119 0.98

Fielder

# Name GP IP TC PO A E DP GS FP RF
josian ortiz 1 0 1 0 1 0 0 0 1.000 1.00
jake marshall 1 0 2 0 2 0 0 0 1.000 2.00
jake baldini 1 0 0 0 1 0 0 0 1.000 1.00
sean malamud 1 0 2 1 1 0 0 0 1.000 2.00
Brant Mullins 1 0 1 0 1 0 0 0 1.000 1.00
luke arvantides 2 0 2 0 2 0 0 0 1.000 1.00
nick gravel 2 0 1 1 0 0 0 0 1.000 0.50
adam douglas 2 0 2 0 2 0 0 0 1.000 1.00
julien hernandez 3 0 5 1 4 0 0 0 1.000 1.67
tom reisinger 3 0 4 3 0 1 0 0 .750 1.00
dan manente 3 0 4 4 1 0 0 0 1.000 1.67
30 Jarrod Williams Jarrod Williams 9 0 22 15 1 2 0 0 .889 1.78
Mikey edelman 9 0 17 15 0 1 0 0 .938 1.67
matt damato 10 23 22 14 9 2 0 1 .920 2.30
enrique morales 10 14 72 68 1 3 0 1 .958 6.90
ethan hennessey 12 17 52 41 3 5 0 1 .898 3.67
zack buck 14 7 140 118 18 2 0 1 .986 9.71
nolan giblin 15 25 39 12 25 4 0 1 .902 2.47
peyton harding 23 9 184 159 24 1 0 0 .995 7.96
carter huffman 25 30 57 46 4 2 0 2 .962 2.00
matt rinaldi 29 23 53 55 2 0 0 1 1.000 1.97
aaron sisto 29 14 67 22 42 3 0 1 .955 2.21
kent wilson 30 41 187 172 13 3 0 2 .984 6.17
luke smith 30 35 50 55 0 1 0 3 .982 1.83
mike destefano 31 39 124 46 72 3 0 3 .975 3.81
eddy garcia 32 39 112 43 59 13 0 2 .887 3.19

Catcher

# Name PB SBA CS CSP
peyton harding 3 37 10 0.21
enrique morales 5 31 3 0.09
zack buck 7 29 3 0.09