skip navigation
Rochester Ridgemen
RCHS
0 - 15 Final
SSCBC
Salt Cats
1 2 3 4 5 6 7 R H E
Rochester Ridgemen 0 0 0 0 0 0 0 0 0 0
Salt Cats 0 4 3 2 5 1 0 15 14 0

Rochester Ridgemen Batters

No Data Available

Salt Cats Batters

# Name AB R H BB RBI SO AVG OBP SLG
mike destefano 4 2 2 0 1 1 .500 .500 .750
matt damato 1 0 0 1 0 1 .000 .500 .000
carter huffman 2 0 0 1 1 0 .000 .333 .000
eddy garcia 5 2 2 0 1 1 .400 .400 .600
zack buck 2 2 2 0 0 0 1.000 1.000 1.000
enrique morales 2 1 1 1 0 0 .500 .667 .000
luke smith 3 3 2 2 2 0 .667 .800 1.000
kent wilson 1 0 0 0 0 1 .000 .000 .000
ethan hennessey 2 2 0 1 1 0 .000 .500 .000
matt rinaldi 4 1 2 0 0 0 .500 .500 .500
peyton harding 3 1 2 1 5 0 .667 .750 .667
nolan giblin 2 1 1 1 0 0 .500 .750 .000
Totals 31 15 14 8 11 4 .452 .581 .484

Batting

2B - luke smith; eddy garcia; mike destefano
RBI - peyton harding 5; ethan hennessey; luke smith 2; carter huffman; eddy garcia; mike destefano
SF - mike destefano

Rochester Ridgemen Pitchers

No Data Available

Salt Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
vonzell rivera 1 1 0 0 0.00 0 1 1 18
sean malamud (W) 5 3 0 0 0.00 0 0 7 68
marshall winn 1 0 0 0 0.00 0 1 2 18
Totals 4 0 0 0.00 0 2 10 104

Game Details

  • Onondaga CC Stadium - Onondaga Community College