skip navigation
Salt Cats
SSCBC
1 - 16 Final
CRTL
Cortland Crush
1 2 3 4 5 6 7 R H E
Salt Cats 0 0 0 0 0 1 0 1 6 1
Cortland Crush 4 0 0 2 1 9 0 16 0 0

Salt Cats Batters

# Name AB R H BB RBI SO AVG OBP SLG
mike destefano 4 0 0 0 0 3 .000 .000 .000
matt damato 2 0 0 0 0 2 .000 .000 .000
luke smith 1 1 1 0 0 0 1.000 1.000 .000
eddy garcia 3 0 0 0 0 0 .000 .000 .000
peyton harding 3 0 2 0 0 0 .667 .667 .667
carter huffman 3 0 1 0 1 0 .333 .333 .667
matt rinaldi 3 0 1 0 0 1 .333 .333 .000
aaron sisto 3 0 0 0 0 1 .000 .000 .000
ethan hennessey 1 0 0 0 0 1 .000 .000 .000
kent wilson 2 0 0 0 0 0 .000 .000 .000
enrique morales 2 0 1 1 0 0 .500 .667 .500
Totals 27 1 6 1 1 8 .222 .250 .185

Batting

2B - carter huffman
RBI - carter huffman

Baserunning

SB - enrique morales; luke smith

Cortland Crush Batters

No Data Available

Salt Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
josian ortiz 2/3 2 3 1 10.50 0 1 1 31
tom coleman 4 3 3 3 5.25 0 1 1 57
joe escandon (L) 1 5 4 4 28.00 0 1 1 42
riley raimondo 1/3 2 6 6 126.00 0 3 0 29
Totals 12 16 14 16.33 0 6 3 159

Cortland Crush Pitchers

No Data Available

Game Details

  • Gutchess Lumber Sports Complex, Byrne Hollow Crossing, Cortland, NY, USA - Byrne Hollow Crossing, Cortland, NY, USA