skip navigation
Mansfield Destroyers
MNSF
8 - 6 Final
SSCBC
Salt Cats
1 2 3 4 5 6 7 8 9 R H E
Mansfield Destroyers 0 0 4 0 1 0 3 0 0 8 0 0
Salt Cats 0 2 0 0 3 0 1 0 0 6 7 2

Mansfield Destroyers Batters

No Data Available

Salt Cats Batters

# Name AB R H BB RBI SO AVG OBP SLG
luke smith 3 1 1 1 0 0 .333 .500 .000
eddy garcia 2 2 0 1 0 0 .000 .500 .000
mike destefano 3 1 1 1 1 0 .333 .500 .000
zack buck 4 0 1 0 0 1 .250 .250 .000
peyton harding 4 0 0 0 0 0 .000 .000 .000
aaron sisto 3 0 1 0 0 1 .333 .333 .000
kent wilson 2 1 1 1 0 1 .500 .667 .000
matt rinaldi 3 1 1 0 0 0 .333 .333 .000
carter huffman 3 0 1 0 0 1 .333 .333 .000
Totals 27 6 7 4 1 4 .259 .375 .000

Batting

RBI - mike destefano

Baserunning

SB - luke smith
CS - kent wilson

Mansfield Destroyers Pitchers

No Data Available

Salt Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
nick gravel (L) 1 0 3 2 14.00 0 1 0 26
dan manente 1 0 0 0 0.00 0 0 1 8
josian ortiz 2 4 1 1 3.50 0 1 0 34
30 Jarrod Williams Jarrod Williams 3 5 4 3 7.00 0 1 3 67
Totals 9 8 6 6.00 0 3 4 135

Game Details

  • Wallace Stadium - SUNY Cortland, Graham Avenue, Cortland, NY, USA