skip navigation
Sherrill Silversmiths
SHRR
7 - 5 Final
SSCBC
Salt Cats
1 2 3 4 5 6 7 8 9 R H E
Sherrill Silversmiths 0 4 1 0 2 0 0 0 0 7 0 0
Salt Cats 0 0 0 0 0 2 2 0 1 5 2 1

Sherrill Silversmiths Batters

No Data Available

Salt Cats Batters

# Name AB R H BB RBI SO AVG OBP SLG
luke smith 4 1 0 1 0 1 .000 .200 .000
Mikey edelman 2 0 0 1 0 1 .000 .500 .000
mike destefano 4 0 1 0 2 1 .250 .250 .000
eddy garcia 4 0 0 0 0 2 .000 .000 .000
matt rinaldi 3 0 1 1 0 0 .333 .500 .000
enrique morales 2 0 0 0 0 1 .000 .000 .000
peyton harding 2 0 0 0 0 1 .000 .000 .000
nolan giblin 4 2 0 0 0 1 .000 .000 .000
aaron sisto 4 1 0 0 0 2 .000 .000 .000
30 Jarrod Williams Jarrod Williams 1 0 0 0 0 0 .000 .000 .000
kent wilson 1 1 0 0 2 0 .000 .000 .000
Totals 31 5 2 3 4 10 .065 .167 .000

Batting

RBI - kent wilson 2; mike destefano 2
SF - kent wilson

Baserunning

SB - aaron sisto
CS - nolan giblin; Mikey edelman; luke smith

Sherrill Silversmiths Pitchers

No Data Available

Salt Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
vonzell rivera 2 0 0 0 0.00 0 1 4 29
luke arvantides 2 1 2 2 7.00 1 2 2 42
marshall winn 2 0 0 0 0.00 0 2 3 37
jake baldini (L) 3 3 5 1 2.33 1 2 2 65
Totals 4 7 3 2.33 2 7 11 173

Game Details

  • Onondaga CC Stadium - Onondaga Community College